Most Recent Saint Augustine Homes For Sale
| View All Saint Augustine Homes For Sale | ||
|
132 Egret Rd, Saint Augustine, FL 32086 | $55,000 |
|
Poinciana Cove Rd, Saint Augustine, FL 32084 | $625,000 |
|
A1a, Saint Augustine, FL 32080 | $297,500 |
Real Estate Resources |
Saint Augustine Apartments
There are 51 apartments found in and near the Saint Augustine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings