Most Recent Saint Augustine Homes For Sale
| View All Saint Augustine Homes For Sale | ||
|
408 Pine Harvest Ct, Saint Augustine, FL 32084 | $204,000 4 beds 2.5 baths |
|
Property, Saint Augustine, FL 32080 | $314,900 4 beds 3 baths |
|
108 River Landing Dr, Saint Augustine, FL 32095 | $250,500 3 beds 2 baths |
Real Estate Resources |
Saint Augustine Apartments
There are 130 apartments found in and near the Saint Augustine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings